SI Style - Straight Sided


Nom. Pipe Size Size Code A B C D E* F G Orifice
Dia.
1/2 D 0.656 0.56 0.16 0.718 0.53 0.01 0.031 0.348
3/4 F 0.780 0.59 0.16 0.900 0.61 0 0.063 0.464
1 H 1.000 0.69 0.19 1.125 0.78 0.11 0.063 0.593
1-1/4 I 1.312 0.81 0.19 1.500 0.85 0.09 0.063 0.890
1-1/2 J 1.625 0.88 0.25 1.781 1.01 0.15 0.063 1.135
2 K 1.875 0.88 0.25 2.187 1.19 0.7 0.063 1.385

*Maximum nominal dimension for valve open with no spring.
(View Similar Products)
View Dimensions in PDF format